Dear-Lover Dropshipping
Burgundy Contrast Trim V Neck Short Sleeve Loose Sweater
A cozy, modern knit built for everyday elegance, the Burgundy Contrast Trim V Neck Short Sleeve Loose Sweater elevates casual outfits with rich color and refined details.
Product Highlights
- V‑neck with a loose relaxed fit for easy layering
- Burgundy knit with contrast trim for a premium touch
- Short sleeves perfect for transitional seasons
Size & Fit
The size chart covers S and M with these measurements:
- S Bust 39.4 in • Hem Width 28.3 in • Shoulder 18.5 in • Length 22.4 in
- M Bust 41.7 in • Hem Width 30.7 in • Shoulder 19.7 in • Length 23.2 in
Pair it with denim or chinos for an effortlessly chic look this season.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 28.3 | 18.5 | 22.4 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 30.7 | 19.7 | 23.2 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 33.1 | 20.9 | 24.0 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 36.2 | 22.4 | 24.8 | 
| Elasticity | High | ||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 72.0 | 47.0 | 57.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 78.0 | 50.0 | 59.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 84.0 | 53.0 | 61.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 92.0 | 57.0 | 63.0 | 
| Elasticity | High | ||||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | short sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck | 
| Details | Colorblock | Pattern | color block | 
| Color | Burgundy | ||
