Dear-Lover Dropshipping
Sail Blue Stitched Waist Detail Loose Cuffed Jeans
Embrace bold retro flair with the Sail Blue Stitched Waist Detail Loose Cuffed Jeans. Crafted for everyday confidence with a touch of Western charm, these jeans blend casual ease with standout stitching.
Sail Blue Stitched Waist Detail Loose Cuffed Jeans
Made from a durable blend of 71% cotton, 27.5% polyester and 1.5% elastane, this high-waist style offers a hint of stretch and excellent color fastness. The design features no front pockets but two back patch pockets for a clean silhouette, and a loose cuff that creates a relaxed, fashion-forward profile. The solid Sail Blue color and classic casual silhouette make it a versatile staple for women of varying ages.
Key Details
- Material: 71% Cotton, 27.5% Polyester, 1.5% Elastane
- Waist: High waist
- Style: Casual, Western-inspired
- Silhouette: Shift
- Details: Back patch pockets, no front pockets
- Color: Sail Blue
- Occasion: Daily wear
Size & Fit
Available in US sizes S to XL (roughly corresponding to US 4–16). The relaxed, loose cuff leg provides comfortable movement with a subtle retro vibe, ideal for pairing with tees, boots, or sneakers.
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.2 | 37.6 | 10.4 | 24.3 | 29.3 | 40.2 | 
| S | 6 | 28.3 | 38.8 | 10.6 | 25.0 | 29.5 | 40.6 | 
| M | 8 | 29.3 | 39.8 | 10.8 | 25.6 | 29.7 | 40.9 | 
| M | 10 | 30.3 | 40.7 | 11.0 | 26.2 | 29.7 | 41.1 | 
| L | 12 | 31.9 | 42.3 | 11.3 | 27.1 | 29.7 | 41.4 | 
| L | 14 | 33.5 | 43.9 | 11.5 | 28.0 | 29.7 | 41.6 | 
| XL | 16 | 35.0 | 45.5 | 11.8 | 28.9 | 29.7 | 41.9 | 
| Elasticity | 
 | ||||||
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 69.0 | 95.5 | 26.5 | 61.8 | 74.5 | 102.0 | 
| S | 6 | 72.0 | 98.5 | 27.0 | 63.5 | 75.0 | 103.0 | 
| M | 8 | 74.5 | 101.0 | 27.5 | 65.0 | 75.5 | 104.0 | 
| M | 10 | 77.0 | 103.5 | 28.0 | 66.5 | 75.5 | 104.5 | 
| L | 12 | 81.0 | 107.5 | 28.6 | 68.8 | 75.5 | 105.1 | 
| L | 14 | 85.0 | 111.5 | 29.2 | 71.1 | 75.5 | 105.7 | 
| XL | 16 | 89.0 | 115.5 | 29.9 | 73.4 | 75.5 | 106.4 | 
| Elasticity | 
 | ||||||
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Waist Line | High Waist | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Pattern | solid | 
| Details | Color | Sail Blue | 
