Celebrate the holidays in cozy, candy-cane inspired style with this festive knit top.
Racing Red Christmas Candy Cane Holiday Drop Shoulder Sweater Cozy Festive Knit Top
Featuring a cheerful candy cane pattern in Racing Red, this relaxed-fit sweater brings warmth and whimsy to Christmas gatherings. The drop shoulder silhouette creates a casual, easy-to-layer look, perfect for pairing with jeans or a festive skirt.
- Festive pattern candy cane geometric print for a joyful holiday vibe
- Drop shoulder relaxed fit for everyday comfort
- Soft knit fabric blending 52% Viscose, 26% Polyester, 22% Polyamide
- Long sleeve round-neck design for versatile styling
- Size range S to XL with high elasticity for a flattering fit
Occasion: Christmas parties, family gatherings, or daily wintry wear. Elevate your seasonal style with this cozy, festive sweater that layers easily with outerwear for chilly evenings.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 34.6 | 20.9 | 20.5 | 24.0 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.0 | 22.0 | 20.5 | 24.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 39.4 | 23.2 | 20.5 | 25.6 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 42.5 | 24.8 | 20.5 | 26.4 | 
| Elasticity | High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 88.0 | 53.0 | 52.0 | 61.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 94.0 | 56.0 | 52.0 | 63.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 100.0 | 59.0 | 52.0 | 65.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 108.0 | 63.0 | 52.0 | 67.0 | 
| Elasticity | High | |||||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Details | None | Pattern | geometric,Christmas | 
| Color | Racing Red | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
