Premium Green Checked Notched Neckline Drop Shoulder Knit Sweater
Soft and versatile, this knit sweater features a bold green plaid pattern, a notched V-neck, and dropped shoulders for a relaxed silhouette. The lightweight knit provides warmth without bulk, making it ideal for transitional seasons. Crafted from a soft blend of 52% viscose, 26% polyester, and 22% polyamide, it drapes comfortably over layers and moves with you.
The color pairs easily with denim, black, or neutral tones, offering a timeless addition to casual wardrobes.
- Fabric: 52% viscose, 26% polyester, 22% polyamide
- Color: Green checked plaid
- Neckline: Notched V-neck
- Fit: Relaxed, drop-shoulder silhouette
- Length: 24.0 in (Size S) to 26.4 in (Size XL)
- Sizes: S–XL (US 4–18); Bust 39.4 in to 47.2 in
- Compatibility: Pairs with denim, black, and neutrals
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 37.8 | 21.7 | 19.7 | 24.0 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 40.2 | 22.8 | 19.7 | 24.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 42.5 | 24.0 | 19.7 | 25.6 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 45.7 | 25.6 | 19.7 | 26.4 | 
| Elasticity | High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 96.0 | 55.0 | 50.0 | 61.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 102.0 | 58.0 | 50.0 | 63.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 108.0 | 61.0 | 50.0 | 65.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 116.0 | 65.0 | 50.0 | 67.0 | 
| Elasticity | High | |||||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck | 
| Color | green | Details | Colorblock | 
| Pattern | plaid | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
