Khaki Stripe Exposed Seam Drop Shoulder Knit Baggy Oversized Sweater Cozy Casual Knitwear
Timeless casual comfort defines this oversized knit sweater. The Khaki Stripe pattern delivers a versatile, everyday look that pairs with denim, leggings, or skirts.
- Exposed seam details add a modern, relaxed vibe
- Drop shoulder silhouette for chic, slouchy ease
- Soft knit fabric for warmth and all-day comfort
- Medium–high elasticity for flexible fit
- Round neckline and long sleeves for daily wear
Material 65% Acrylic, 35% Polyamide
Fit Relaxed, baggy silhouette designed for layering. Ideal for daily casual wear and cooler seasons. Available in sizes S to XL with roomy shoulder and bust measurements for a comfortable, forgiving fit.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 35.4 | 22.4 | 19.3 | 23.2 | 
| M | 8-10 | 38-40 | 12-14 | 44.1 | 37.8 | 23.6 | 19.3 | 24.0 | 
| L | 12-14 | 42-44 | 16-18 | 46.5 | 40.2 | 24.8 | 19.3 | 24.8 | 
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 43.3 | 26.4 | 19.3 | 25.6 | 
| Elasticity | Medium-High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.0 | 90.0 | 57.0 | 49.0 | 59.0 | 
| M | 8-10 | 38-40 | 12-14 | 112.0 | 96.0 | 60.0 | 49.0 | 61.0 | 
| L | 12-14 | 42-44 | 16-18 | 118.0 | 102.0 | 63.0 | 49.0 | 63.0 | 
| XL | 16-18 | 46-48 | 20-22 | 126.0 | 110.0 | 67.0 | 49.0 | 65.0 | 
| Elasticity | Medium-High | |||||||
| Material | 65%Acrylic+35%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | striped | Details | Colorblock | 
| Color | Khaki Stripe | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
