Pink Bow Print Ribbed Trim Drop Shoulder Loose Sweater
Constructed from a soft knit blend, this sweater offers a relaxed silhouette with contemporary details. A pink bow print sits within subtle ribbing, providing a playful yet refined touch to daily outfits.
Drop shoulders and a loose fit create an easy layering piece. The round neckline, long sleeves, and ribbed hem and cuffs deliver a clean, comfortable look that drapes smoothly over tees or under jackets for all‑day wear.
Fabric composition: 52% viscose, 26% polyester, 22% polyamide. The fabric blends ensure a soft hand, good stretch, and durable structure while maintaining a light, wearable feel.
Sizes available: S and M. Relaxed bust measurements are approximately 40.9 inches (S) and 43.3 inches (M). Color described as a pink bow print on a light base, it pairs well with jeans, skirts, or lounge pants for versatile daily styling.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 39.0 | 23.2 | 19.5 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 41.3 | 24.4 | 19.5 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 43.7 | 25.6 | 19.5 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 46.9 | 27.2 | 19.5 | 26.8 | 
| Elasticity | High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 99.0 | 59.0 | 49.5 | 62.0 | 
| M | 8-10 | 38-40 | 12-14 | 110.0 | 105.0 | 62.0 | 49.5 | 64.0 | 
| L | 12-14 | 42-44 | 16-18 | 116.0 | 111.0 | 65.0 | 49.5 | 66.0 | 
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 119.0 | 69.0 | 49.5 | 68.0 | 
| Elasticity | High | |||||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | Color | pink | |
| Details | Bow | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
