Ignorer et passer au contenu
0
Passer aux informations produits
1 de 6

Description

Effortless everyday denim that blends comfort with street-ready style.

RISEN Mid Rise Wide Baggy Jeans For A Casual Everyday Look

These jeans fuse a flattering mid rise with a wide baggy leg for a relaxed silhouette that works from errands to outings. The slightly stretchy fabric moves with you while maintaining shape, making them an all-season staple.

Features

  • Basic style
  • Pocketed
  • Slightly stretchy for easy movement

Fabric & Care

Material: 91% cotton, 6% polyester, 3% spandex. Care: Machine wash cold, tumble dry low. Imported.

Size & Measurements

Inseam: 31" across all sizes. Rise varies by size:

  • 0(24): Waist 24, Hip 31, Rise 9.8
  • 1(25): Waist 25, Hip 32, Rise 9.8
  • 3(26): Waist 26, Hip 33, Rise 9.8
  • 5(27): Waist 27, Hip 34, Rise 10.8
  • 7(28): Waist 28, Hip 35, Rise 10.8
  • 9(29): Waist 29, Hip 36, Rise 10.8
  • 11(30): Waist 30, Hip 37, Rise 11.8
  • 13(31): Waist 31, Hip 38, Rise 11.8
  • 15(32): Waist 32, Hip 39, Rise 11.8

Size Waist Hip Rise Inseam
0(24) 24 31 9.8 31
1(25) 25 32 9.8 31
3(26) 26 33 9.8 31
5(27) 27 34 10.8 31
7(28) 28 35 10.8 31
9(29) 29 36 10.8 31
11(30) 30 37 11.8 31
13(31) 31 38 11.8 31
15(32) 32 39 11.8 31
Voir les détails du produit
Passer aux informations produits
1 de 6

RISEN Mid Rise Wide Baggy Jeans For A Casual Everyday Look

$86.79 USD
$86.79 USD $141.82 USD
38% de réduction Épuisé

Effortless everyday denim that blends comfort with street-ready style.

RISEN Mid Rise Wide Baggy Jeans For A Casual Everyday Look

These jeans fuse a flattering mid rise with a wide baggy leg for a relaxed silhouette that works from errands to outings. The slightly stretchy fabric moves with you while maintaining shape, making them an all-season staple.

Features

  • Basic style
  • Pocketed
  • Slightly stretchy for easy movement

Fabric & Care

Material: 91% cotton, 6% polyester, 3% spandex. Care: Machine wash cold, tumble dry low. Imported.

Size & Measurements

Inseam: 31" across all sizes. Rise varies by size:

  • 0(24): Waist 24, Hip 31, Rise 9.8
  • 1(25): Waist 25, Hip 32, Rise 9.8
  • 3(26): Waist 26, Hip 33, Rise 9.8
  • 5(27): Waist 27, Hip 34, Rise 10.8
  • 7(28): Waist 28, Hip 35, Rise 10.8
  • 9(29): Waist 29, Hip 36, Rise 10.8
  • 11(30): Waist 30, Hip 37, Rise 11.8
  • 13(31): Waist 31, Hip 38, Rise 11.8
  • 15(32): Waist 32, Hip 39, Rise 11.8

Size Waist Hip Rise Inseam
0(24) 24 31 9.8 31
1(25) 25 32 9.8 31
3(26) 26 33 9.8 31
5(27) 27 34 10.8 31
7(28) 28 35 10.8 31
9(29) 29 36 10.8 31
11(30) 30 37 11.8 31
13(31) 31 38 11.8 31
15(32) 32 39 11.8 31
Voir les détails du produit
Compare product
Availability
Vendor