Brown Plus Size Checkered Crewneck Sweater Cozy Knit
Experience warm, effortless style with the Brown Plus Size Checkered Crewneck Sweater Cozy Knit. This relaxed knit flatters plus-size figures and layers easily over tees or dresses for everyday chic.
Crafted from a soft blend of 52% viscose, 26% polyester, and 22% polyamide, the sweater offers warmth with a comfortable drape and high elasticity for easy movement. It is machine washable on a gentle cycle and should be laid flat to dry to maintain its shape.
Features include a bold checkered pattern in brown with a classic round crewneck and long sleeves. The relaxed silhouette pairs well with jeans, skirts, and layering pieces for a complete fall look.
- Color: brown; Pattern: bold checkered design
- Material: 52% viscose, 26% polyester, 22% polyamide
- Neckline: round crewneck; Sleeve: long
- Fit: relaxed, designed to flatter plus-size figures
- Care: machine wash gentle, lay flat to dry
- Sizes: US 1X–4X (14W–28W); Bust approximately 50.4 in to 59.8 in
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.4 | 42.5 | 23.6 | 20.9 | 26.4 | 
| 2X | 18W-20W | 53.5 | 45.7 | 25.2 | 20.9 | 27.0 | 
| 3X | 22W-24W | 56.7 | 48.8 | 26.8 | 20.9 | 27.6 | 
| 4X | 26W-28W | 59.8 | 52.0 | 28.3 | 20.9 | 28.1 | 
| Elasticity | High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128.0 | 108.0 | 60.0 | 53.0 | 67.0 | 
| 2X | 18W-20W | 136.0 | 116.0 | 64.0 | 53.0 | 68.5 | 
| 3X | 22W-24W | 144.0 | 124.0 | 68.0 | 53.0 | 70.0 | 
| 4X | 26W-28W | 152.0 | 132.0 | 72.0 | 53.0 | 71.5 | 
| Elasticity | High | |||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | solid | Details | Colorblock | 
| Color | brown | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
