Gray Plus Size Checkered Pattern Polo Collar Split Sweater
Elevate your casual wardrobe with this gray knit sweater featuring a neutral checkered plaid. The polo collar with a subtle button placket adds a sporty note, while the drop shoulders and side splits create a relaxed, layering-friendly silhouette suitable for everyday wear.
Material and care: crafted from a durable blend of 42% acrylic, 30% polyester, and 28% polyamide for warmth and shape retention. Machine wash cold, gentle cycle; reshape while damp.
Size and fit: available in 1X to 4X (US 14W–28W). Measurements (inches): bust 49.6–59.1, hem width 50.4–59.8, shoulder 24.8–29.5, sleeve length 20.1, and length 26.8–28.5. Elasticity is medium–high, providing comfortable stretch through the day.
Styling notes: the gray colorblock plaid pairs well with denim, skirts, or athleisure pieces. Designed for daily wear, office casual, or weekend outings, this sweater offers a versatile, polished look with a relaxed fit.
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.6 | 50.4 | 24.8 | 20.1 | 26.8 | 
| 2X | 18W-20W | 52.8 | 53.5 | 26.4 | 20.1 | 27.4 | 
| 3X | 22W-24W | 55.9 | 56.7 | 28.0 | 20.1 | 28.0 | 
| 4X | 26W-28W | 59.1 | 59.8 | 29.5 | 20.1 | 28.5 | 
| Elasticity | Medium-High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 126.0 | 128.0 | 63.0 | 51.0 | 68.0 | 
| 2X | 18W-20W | 134.0 | 136.0 | 67.0 | 51.0 | 69.5 | 
| 3X | 22W-24W | 142.0 | 144.0 | 71.0 | 51.0 | 71.0 | 
| 4X | 26W-28W | 150.0 | 152.0 | 75.0 | 51.0 | 72.5 | 
| Elasticity | Medium-High | |||||
| Material | 42%Acrylic+30%Polyester+28%Polyamide | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck,turn-down collar | 
| Color | gray | Details | Colorblock | 
| Pattern | plaid | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
