Khaki Star Pattern Drop Shoulder Plus Size Cozy Sweater
Soft, easy-care knit in khaki features a subtle star pattern for everyday style. The round neckline, long sleeves, and relaxed drop-shoulder with a loose shift silhouette provide comfortable wear across the plus-size range.
- Material: 100% polyester knit with high elasticity for easy movement
- Pattern and color: khaki color with star motif
- Fit: round neck, long sleeves, relaxed drop shoulder, loose shift silhouette
- Size range: 1X–4X (US 14W–28W)
- 1X: Bust 48.8 in (124 cm); Hem 43.3 in (110 cm); Shoulder 24.8 in (63 cm); Sleeve 20.5 in (52 cm); Length 26.8 in (68 cm)
- 2X: Bust 52.0 in (132 cm); Hem 46.5 in (118 cm); Shoulder 26.4 in (67 cm); Sleeve 20.5 in (52 cm); Length 27.4 in (69.5 cm)
- 3X: Bust 55.1 in (140 cm); Hem 49.6 in (126 cm); Shoulder 28.0 in (71 cm); Sleeve 20.5 in (52 cm); Length 28.0 in (71 cm)
- 4X: Bust 58.3 in (148 cm); Hem 52.8 in (134 cm); Shoulder 29.5 in (75 cm); Sleeve 20.5 in (52 cm); Length 28.5 in (72.5 cm)
Ideal for daily casual wear, this sweater delivers warmth and comfort without sacrificing style.
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 48.8 | 43.3 | 24.8 | 20.5 | 26.8 | 
| 2X | 18W-20W | 52.0 | 46.5 | 26.4 | 20.5 | 27.4 | 
| 3X | 22W-24W | 55.1 | 49.6 | 28.0 | 20.5 | 28.0 | 
| 4X | 26W-28W | 58.3 | 52.8 | 29.5 | 20.5 | 28.5 | 
| Elasticity | High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 124 | 110 | 63 | 52 | 68 | 
| 2X | 18W-20W | 132 | 118 | 67 | 52 | 69.5 | 
| 3X | 22W-24W | 140 | 126 | 71 | 52 | 71 | 
| 4X | 26W-28W | 148 | 134 | 75 | 52 | 72.5 | 
| Elasticity | High | |||||
| Material | 100%Polyester | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Details | None | Color | Khaki | 
| Pattern | Stars | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
