Multicolour Striped Drop Shoulder Plus Size Knit Sweater
Experience a relaxed, versatile layer with this multicolour striped knit sweater. The drop shoulder and shift silhouette create a casual fit that drapes softly. Crafted in 100% acrylic with medium-high elasticity for all-day comfort, it features a round neck and long sleeves. The colorblock stripes in vibrant hues add visual interest while pairing easily with jeans, leggings, or skirts.
- Material 100% acrylic with soft, breathable stretch.
- Fit Plus size, US 1X–4X, relaxed drop shoulder with a shift silhouette.
- Color Multicolour striped pattern with colorblock accents.
- Neckline Round neck; Sleeves long.
- Size guide Bust measurements: 1X 120 cm; 2X 128 cm; 3X 136 cm; 4X 144 cm.
- Elasticity Medium–high stretch for comfortable movement.
- Occasion Everyday wear; pairs well with jeans, leggings, or skirts.
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 47.2 | 42.1 | 25.2 | 20.1 | 26.8 | 
| 2X | 18W-20W | 50.4 | 45.3 | 26.8 | 20.1 | 27.4 | 
| 3X | 22W-24W | 53.5 | 48.4 | 28.3 | 20.1 | 28.0 | 
| 4X | 26W-28W | 56.7 | 51.6 | 29.9 | 20.1 | 28.5 | 
| Elasticity | Medium-High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 120.0 | 107.0 | 64.0 | 51.0 | 68.0 | 
| 2X | 18W-20W | 128.0 | 115.0 | 68.0 | 51.0 | 69.5 | 
| 3X | 22W-24W | 136.0 | 123.0 | 72.0 | 51.0 | 71.0 | 
| 4X | 26W-28W | 144.0 | 131.0 | 76.0 | 51.0 | 72.5 | 
| Elasticity | Medium-High | |||||
| Material | 100%Acrylic | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | striped | Details | Colorblock | 
| Color | multicolour | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
