Pink Plus Size Checkered Collared Half Button Sweater
Embrace effortless chic with this pink plus-size checkered sweater. Designed for curvy figures, it features a classic plaid pattern, a collared neckline, and a half-button placket for versatile styling. The loose, shift silhouette and side slits create a relaxed fit that drapes beautifully.
Crafted from a soft, stretchy knit blend (52% viscose, 26% polyester, 22% polyamide), it moves with you through the day. The long sleeves, ribbed cuffs, and a high-low hem add casual polish, while the pink plaid pattern remains timeless. This sweater pairs easily with jeans, leggings, or skirts for daily wear.
- Sizes: US 1X–4X (plus size)
- Material: 52% viscose, 26% polyester, 22% polyamide
- Color/Pattern: pink with checkered plaid
- Neckline/Closure: collared neck, half-button front
- Fit: loose, relaxed silhouette with side slits
- Hem/Sleeves: high-low hem, long sleeves
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.4 | 45.7 | 24.8 | 19.3 | 27.0 | 
| 2X | 18W-20W | 53.5 | 48.8 | 26.4 | 19.3 | 27.6 | 
| 3X | 22W-24W | 56.7 | 52.0 | 28.0 | 19.3 | 28.1 | 
| 4X | 26W-28W | 59.8 | 55.1 | 29.5 | 19.3 | 28.7 | 
| Elasticity | High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 128.0 | 116.0 | 63.0 | 49.0 | 68.5 | 
| 2X | 18W-20W | 136.0 | 124.0 | 67.0 | 49.0 | 70.0 | 
| 3X | 22W-24W | 144.0 | 132.0 | 71.0 | 49.0 | 71.5 | 
| 4X | 26W-28W | 152.0 | 140.0 | 75.0 | 49.0 | 73.0 | 
| Elasticity | High | |||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck | 
| Color | pink | Details | Button,Colorblock | 
| Pattern | plaid | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
