Rose Tan Solid Checkered Textured Knit Plus Size Sweater
Experience a refined, cozy look with a rose tan knit sweater featuring a subtle checkered textured pattern. The solid color provides depth while the checker texture adds visual interest.
The drop-shoulder silhouette and round neckline offer timeless appeal, while the high elasticity delivers a comfortable, flattering fit across sizes. Designed for spring and autumn wear, it pairs easily with jeans or trousers for everyday chic.
- Color: Rose Tan
- Material: 50% viscose, 28% polyester, 22% polyamide
- Size range: 1X–5X (US 14W–32W)
- Bust: 114–146 cm; Length: 67–73 cm; Sleeve: 50 cm
- Details: solid knit with a checkered texture and a practical pocket
The knit offers high elasticity for ease of movement, while the proportionate silhouette provides a flattering drape across the plus-size range. This lightweight knit is suitable for layering in transitional seasons.
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 44.9 | 40.2 | 27.2 | 19.7 | 26.4 | 
| 2X | 18W-20W | 48.0 | 43.3 | 28.7 | 19.7 | 27.0 | 
| 3X | 22W-24W | 51.2 | 46.5 | 30.3 | 19.7 | 27.6 | 
| 4X | 26W-28W | 54.3 | 49.6 | 31.9 | 19.7 | 28.1 | 
| 5X | 30W-32W | 57.5 | 52.8 | 33.5 | 19.7 | 28.7 | 
| Elasticity | High | |||||
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 114 | 102 | 69 | 50 | 67 | 
| 2X | 18W-20W | 122 | 110 | 73 | 50 | 68.5 | 
| 3X | 22W-24W | 130 | 118 | 77 | 50 | 70 | 
| 4X | 26W-28W | 138 | 126 | 81 | 50 | 71.5 | 
| 5X | 30W-32W | 146 | 134 | 85 | 50 | 73 | 
| Elasticity | High | |||||
| Material | 50%Viscose+28%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Silhouette | Shift | 
| Pattern | solid | Style | Elegant | 
| Details | Occasion | spring & autumn | |
| Color | Rose Tan | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
