Delicacy Sweet Floral Print Drop Shoulder Cropped Sweater
Delicacy Sweet Floral Print Drop Shoulder Cropped Sweater offers a feminine yet effortless look for everyday wear. Crafted in a soft pink knit with a delicate floral pattern, it features a relaxed drop-shoulder silhouette and a cropped length that pairs beautifully with high‑rise bottoms. The long sleeves have ribbed cuffs, and the round neckline provides comfortable, easy wear.
Made from a breathable blend of 52% viscose, 26% polyester, and 22% polyamide, the fabric drapes smoothly and retains shape through daily use. The relaxed fit through the body supports easy layering, while the cropped cut complements modern silhouettes. Available in US sizes S and M; see the size chart for detailed measurements.
Key styling notes: ideal for transitional seasons—from breezy spring days to cooler evenings. Pair with jeans for a casual look, a skirt for a feminine finish, or layer over a dress for added warmth.
- Available sizes: S and M (US)
- Material: 52% viscose, 26% polyester, 22% polyamide
- Color and pattern: soft pink knit with floral print
- Neckline and silhouette: round neck, cropped, drop shoulder, relaxed fit
- Pairing options: high-rise jeans, skirts, or layering over dresses
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 33.9 | 16.9 | 22.4 | 21.3 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 36.2 | 18.1 | 22.4 | 22.0 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 38.6 | 19.3 | 22.4 | 22.8 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 41.7 | 20.9 | 22.4 | 23.6 | 
| Elasticity | High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 86.0 | 43.0 | 57.0 | 54.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 92.0 | 46.0 | 57.0 | 56.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 98.0 | 49.0 | 57.0 | 58.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 106.0 | 53.0 | 57.0 | 60.0 | 
| Elasticity | High | |||||||
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | Style | casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | Floral | Details | Decoration | 
| Color | Delicacy | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
