Grapefruit Orange Checkered Polo Collar Loose Sweater
Brighten casual outfits with a versatile knit that blends sporty ease with refined charm. This Grapefruit Orange Checkered Polo Collar Loose Sweater is crafted from 100% acrylic and features a bold colorblock checkered pattern in grapefruit orange tones. The polo collar with a two-button placket adds a polished touch, while the loose, relaxed fit provides all-day comfort and easy layering over tees or shirts. The soft knit delivers warmth without bulk, making it suitable for daily wear across seasons. The draped silhouette pairs well with denim, chinos, or skirts for a casual yet put-together look.
- Material: 100% acrylic
- Color: Grapefruit Orange
- Pattern: Checkered colorblock knit
- Neckline: Polo collar with two buttons
- Fit: Loose, relaxed silhouette
- Care: Machine wash cold; reshape while damp and lay flat to dry
- Sizes: S–XL (US sizes)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 33.9 | 24.0 | 18.9 | 24.6 | 
| M | 8-10 | 38-40 | 12-14 | 44.1 | 36.2 | 25.2 | 18.9 | 25.4 | 
| L | 12-14 | 42-44 | 16-18 | 46.5 | 38.6 | 26.4 | 18.9 | 26.2 | 
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 41.7 | 28.0 | 18.9 | 27.0 | 
| Elasticity | High | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.0 | 86.0 | 61.0 | 48.0 | 62.5 | 
| M | 8-10 | 38-40 | 12-14 | 112.0 | 92.0 | 64.0 | 48.0 | 64.5 | 
| L | 12-14 | 42-44 | 16-18 | 118.0 | 98.0 | 67.0 | 48.0 | 66.5 | 
| XL | 16-18 | 46-48 | 20-22 | 126.0 | 106.0 | 71.0 | 48.0 | 68.5 | 
| Elasticity | High | |||||||
| Material | 100%Acrylic | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck | 
| Details | Colorblock | Pattern | plaid | 
| Color | Grapefruit Orange | ||
 
          
               
                
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
